3×3 solve · October 20, 2026
14.45
2 other cubers solved this scramble. Fastest: Katarzyna Maszka, 13.69.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
This cube has a gyro, so the replay knows how it was held. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above, and from then on every rotation plays when the solver really made it.
- vs PB
- +3.20 s
- Moves
- 66
- TPS
- 4.57
- Inspection
- 9.01 s
- Rotations
- 4
- Method
- CFOP
Scramble
D2 R' F' B2 U F R B L2 U' D L2 B2 D' F2 B2 L2 U R2 B' D
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Crossshortest: 6 turns | 0.00 | 1.60 | 8 | 5.0 | |
R'U'FU'RF'R'U2z2 | |||||
| F2L 1case 10alg: 3 turns | 0.54 | 1.23 | 4 | 3.2 | |
U2B'U'B | |||||
| F2L 2case 28alg: 8 turns | 0.26 | 1.48 | 9 | 6.1 | |
UyU'RUR'UF'U'F | |||||
| F2L 3case A12alg: 7 turns | 0.47 | 0.95 | 8 | 8.4 | |
U'FUF'U2y'L'U'L | |||||
| F2L 4case 10alg: 3 turns | 0.39 | 1.04 | 4 | 3.8 | |
U'F'U'F | |||||
| OLL39 (Big Lightning Bolt 1) | 0.45 | 1.96 | 11 | 5.6 | |
U2Uy'RB'R'U'RUBU'R' | |||||
| PLLGb-perm | 0.43 | 3.65 | 14 | 3.8 | |
U2R'U'RB2DL'ULU'yBD'R2U2 | |||||
| Total | 2.54 | 11.91 | 58 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.