3×3 solve · November 10, 2026
13.69
Raced the ghost of Daniel · 14.45
2 other cubers solved this scramble. This time beats them all.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
A smart cube doesn't record how it was held, so the replay works it out. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above. When a stage was turned mostly on the front or back face, it turns the cube before that stage, the way the solver must have.
- Moves
- 78
- TPS
- 5.69
- Inspection
- 5.06 s
Scramble
D2 R' F' B2 U F R B L2 U' D L2 B2 D' F2 B2 L2 U R2 B' D
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Cross | 0.00 | 1.10 | 6 | 5.4 | |
F'UF2UF'R'x2y | |||||
| F2L 1case A7alg: 5 turns | 0.47 | 1.95 | 7 | 3.6 | |
U2U'R'U'R2UR' | |||||
| F2L 2case 6alg: 8 turns | 0.24 | 2.06 | 11 | 5.3 | |
UFUF'UL'ULR'U2R | |||||
| F2L 3case 30alg: 6 turns | 0.23 | 0.99 | 7 | 7.1 | |
UL'ULFU2F' | |||||
| F2L 4case 30alg: 6 turns | 0.57 | 1.43 | 7 | 4.9 | |
B'UBU'LU'L' | |||||
| OLL40 (Big Lightning Bolt 2) | 0.35 | 1.32 | 10 | 7.6 | |
y'U2R'FRUR'U'F'UR | |||||
| PLLRa-perm | 0.21 | 2.80 | 21 | 7.5 | |
URUR'F'RU2R'U2R'RU'UR'FRURU2R'U | |||||
| Total | 2.06 | 11.64 | 69 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.