3×3 solve · November 13, 2026
10.46
1 other cuber solved this scramble. Fastest: Jędrzej, 9.54.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
This cube has a gyro, so the replay knows how it was held. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above, and from then on every rotation plays when the solver really made it.
- vs PB
- PB
- Moves
- 76
- TPS
- 7.27
- Inspection
- 7.03 s
- Rotations
- 1
- Method
- CFOP
Scramble
F2 L2 R2 D2 F U2 L' F R' D L' F L2 D2 B L' U2 D' L' D'
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Cross | 0.00 | 1.46 | 6 | 4.1 | |
DRUB2D2By2 | |||||
| F2L 1 | 0.38 | 0.65 | 8 | 12.3 | |
U'R'FRF'RU'R' | |||||
| F2L 2 | 0.83 | 0.76 | 8 | 10.5 | |
y'U'RUR'FR'F'R | |||||
| F2L 3 | 0.43 | 0.96 | 6 | 6.3 | |
UL'U2L2UL' | |||||
| F2L 4 | 0.29 | 0.80 | 7 | 8.8 | |
L'U2LU2L'UL | |||||
| OLL23 (U Cross) | 0.43 | 1.46 | 10 | 6.8 | |
U2R2DR'U2RD'R'U2R' | |||||
| PLLF-perm | 0.59 | 1.43 | 19 | 13.3 | |
R'U'F'RUR'U'R'FR2U'R'U'RUR'URU2 | |||||
| Total | 2.94 | 7.52 | 64 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.