3×3 solve · November 6, 2026
22.11
22 other cubers solved this scramble. Fastest: rahaansunkari, 4.39.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
This cube has a gyro, so the replay knows how it was held. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above, and from then on every rotation plays when the solver really made it.
- vs PB
- +20.05 s
- Moves
- 85
- TPS
- 3.84
- Inspection
- 9.70 s
- Rotations
- 4
- Method
- CFOP
Scramble
D2 R2 F U2 R2 B R2 D2 R2 D2 F R' F2 U F' D2 L' D' F
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Cross | 0.00 | 1.75 | 5 | 2.9 | |
FU'F'U2R'x2y | |||||
| F2L 1case 7alg: 7 turns | 0.65 | 2.93 | 9 | 3.1 | |
U2U'BU2B'U'BUB' | |||||
| F2L 2case A19alg: 6 turns | 0.93 | 1.58 | 8 | 5.1 | |
yU'BUB'U'L'yU'B | |||||
| F2L 3case 13alg: 5 turns | 0.44 | 1.98 | 12 | 6.1 | |
UyRU'R'URU'R'U2RU'R' | |||||
| F2L 4case 26 | 0.50 | 1.60 | 8 | 5.0 | |
U2FU'F'U2FU'F' | |||||
| OLL35 (Fish Shape 3) | 1.06 | 5.18 | 20 | 3.9 | |
y'U2FRU'R'U'RUR'F'UR2D'RU2R'DRU2R | |||||
| PLLJa-perm | 1.01 | 2.53 | 11 | 4.3 | |
UR'UL'U2RU'R'U2RL | |||||
| Total | 4.58 | 17.53 | 73 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.