3×3 solve · October 21, 2026
21.85
20 other cubers solved this scramble. Fastest: David Devia, 6.35.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
This cube has a gyro, so the replay knows how it was held. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above, and from then on every rotation plays when the solver really made it.
- vs PB
- +2.68 s
- Moves
- 90
- TPS
- 4.12
- Inspection
- 11.06 s
- Rotations
- 7
- Method
- CFOP
Scramble
L U' B' D' R' F2 L F D2 F' D2 R2 U2 D2 F' D2 B2 L2 F D B'
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Cross | 0.00 | 2.17 | 5 | 2.3 | |
R'U'L'D2R2z2 | |||||
| F2L 1case 34alg: 7 turns | 0.07 | 2.87 | 13 | 4.5 | |
ULUL'U'yUR'U'RU'yRUR' | |||||
| F2L 2case 36alg: 8 turns | 0.29 | 3.69 | 12 | 3.3 | |
U'R'U'RU2R'URU2R'UR | |||||
| F2L 3case 32alg: 7 turns | 0.29 | 2.87 | 12 | 4.2 | |
ULUL'U'yR'U2RUR'U'R | |||||
| F2L 4case 33 | 0.81 | 1.32 | 8 | 6.1 | |
yR'U'RUy'ULU'L' | |||||
| OLL42 (Awkward Shape 4) | 0.53 | 3.29 | 17 | 5.2 | |
UFURU'R'yL'ULU2L2U'L2U'L2U2L | |||||
| PLLJa-perm | 1.49 | 2.18 | 10 | 4.6 | |
yL2DLD'LB2R'URB2 | |||||
| Total | 3.48 | 18.38 | 77 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.