3×3 solve · November 7, 2026
17.22
22 other cubers solved this scramble. Fastest: rahaansunkari, 4.39.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
A smart cube doesn't record how it was held, so the replay works it out. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above. When a stage was turned mostly on the front or back face, it turns the cube before that stage, the way the solver must have.
- vs PB
- +6.11 s
- Moves
- 95
- TPS
- 5.52
- Inspection
- 4.77 s
Scramble
D2 R2 F U2 R2 B R2 D2 R2 D2 F R' F2 U F' D2 L' D' F
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Cross | 0.00 | 1.05 | 5 | 4.8 | |
FUR2BRx2y' | |||||
| F2L 1case 5alg: 8 turns | 1.43 | 1.29 | 14 | 10.9 | |
URU'R'U'RU'R'URR'RU'R' | |||||
| F2L 2case 8alg: 7 turns | 1.00 | 1.46 | 15 | 10.2 | |
yURR'RUR'U'RUR'U'FR'F'R | |||||
| F2L 3case 32alg: 7 turns | 0.28 | 2.63 | 13 | 4.9 | |
BUB'BUB'R'U'RU'R'UR | |||||
| F2L 4case 22 | 0.23 | 1.13 | 8 | 7.1 | |
yUR'U'RU2R'UR | |||||
| OLL41 (Awkward Shape 3) | 0.62 | 2.58 | 16 | 6.2 | |
URUR'RR'URU2R'FRUR'U'F' | |||||
| PLLGd-perm | 0.15 | 3.37 | 18 | 5.3 | |
y'U2RUR'DU'R2U'RR'RU'R'UR'UR2D' | |||||
| Total | 3.72 | 13.51 | 89 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.