3×3 solve · November 10, 2026
29.23
19 other cubers solved this scramble. Fastest: Jędrzej, 9.53.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
A smart cube doesn't record how it was held, so the replay works it out. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above. When a stage was turned mostly on the front or back face, it turns the cube before that stage, the way the solver must have.
- vs PB
- +17.01 s
- Moves
- 100
- TPS
- 3.42
- Inspection
- 4.93 s
- Method
- CFOP
Scramble
D B' U' B' R B2 D2 B' L2 U B2 U' L2 D2 R2 B2 D' R2 B2 D2 L
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Crossshortest: 6 turns | 0.00 | 1.75 | 7 | 4.0 | |
R'BLUF'D'B'z2 | |||||
| F2L 1case A22alg: 7 turns | 0.53 | 4.79 | 8 | 1.7 | |
UU2RU'R'L'UL | |||||
| F2L 2 | 0.06 | 3.37 | 14 | 4.2 | |
LUL'R'U'RU2R'U2RU2R'U'R | |||||
| F2L 3case A5alg: 6 turns | 1.04 | 2.29 | 12 | 5.2 | |
URURR2URU'R'LUL' | |||||
| F2L 4case 12alg: 5 turns | 1.15 | 9.50 | 30 | 3.2 | |
URUR'URU'R'F'U'FF'U'FU'FR'F'RF'U2FU'RU'R'U2RU'R' | |||||
| OLL27 (Sune) | 0.95 | 0.75 | 7 | 9.3 | |
LUL'ULU2L' | |||||
| PLLAb-perm | 1.35 | 1.70 | 10 | 5.9 | |
LF'LB2L'FLB2L2U2 | |||||
| Total | 5.08 | 24.15 | 88 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.