3×3 solve · November 2, 2026
16.61
19 other cubers solved this scramble. Fastest: Jędrzej, 9.01.
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
This cube has a gyro, so the replay knows how it was held. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above, and from then on every rotation plays when the solver really made it.
- vs PB
- +5.36 s
- Moves
- 76
- TPS
- 4.57
- Inspection
- 6.06 s
- Rotations
- 4
- Method
- CFOP
Scramble
B2 U' L' F2 U2 L2 D L2 B2 D2 U' L2 R2 B' L' B2 D U F R
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Cross | 0.00 | 1.45 | 5 | 3.5 | |
B2D'F2RUx2y | |||||
| F2L 1case 30alg: 6 turns | 0.68 | 1.30 | 7 | 5.4 | |
L'ULU'FU'yL' | |||||
| F2L 2case 3alg: 8 turns | 0.49 | 2.53 | 9 | 3.6 | |
U2URU2R'URU'R' | |||||
| F2L 3case A16alg: 7 turns | 0.37 | 1.35 | 8 | 5.9 | |
U'y'URUR'LUL' | |||||
| F2L 4case 29 | 0.29 | 1.98 | 12 | 6.0 | |
U2RUR'U'RUR'U'RUR' | |||||
| OLL54 (L Shape 6) | 0.33 | 2.06 | 12 | 5.8 | |
ULF2R'F'RFR'F'RF'L' | |||||
| PLLGa-perm | 0.36 | 3.42 | 15 | 4.4 | |
U'UR2DB'UyR'U'RD'F2L'y'UFU | |||||
| Total | 2.51 | 14.10 | 68 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.