3×3 solve · October 31, 2026
15.48
Raced Juan Miguel Y. Magallanes, 5.66 · Urdaneta Speedcubing Open 2024 (WCA)
No account needed. Race this time on the same scramble, or learn the beginner method on the cube it makes.
Replay
Scrambled. Play the whole solve, or one phase from the Phases table.
A smart cube doesn't record how it was held, so the replay works it out. After the cross it turns the cube over, cross down, so you see F2L and the last layer from above. When a stage was turned mostly on the front or back face, it turns the cube before that stage, the way the solver must have.
- vs PB
- +4.37 s
- Moves
- 82
- TPS
- 5.30
- Inspection
- 2.21 s
Scramble
L2 B2 R2 U' R2 D U R2 F2 U B R U R' D L' U2 R2 D' F'
Phases
| Replay | Phase | Recognition | Execution | Moves | TPS |
|---|---|---|---|---|---|
| Cross | 0.00 | 1.02 | 4 | 3.9 | |
U'FL2Uz2 | |||||
| F2L 1case 20 | 0.62 | 0.72 | 7 | 9.7 | |
RU2R'U2RU'R' | |||||
| F2L 2case 14alg: 5 turns | 0.81 | 0.93 | 8 | 8.6 | |
UBU2B'UR'U'R | |||||
| F2L 3case 21alg: 8 turns | 0.50 | 1.34 | 10 | 7.5 | |
U'LUL'U2U'ULU'L' | |||||
| F2L 4case 31 | 0.49 | 0.76 | 7 | 9.2 | |
y'RU2R'U2RUR' | |||||
| OLL6 (Square Shape 2) | 1.09 | 3.52 | 13 | 3.7 | |
LF2R'RF2L'LF2R'F'RF'L' | |||||
| PLLZ-perm | 1.14 | 2.56 | 19 | 7.4 | |
yU'L'RB'RL2RF'L'R2L'B'L'RD2L'R2L'U | |||||
| Total | 4.64 | 10.84 | 68 | ||
Times in seconds. Recognition is the pause before a phase's first turn; execution runs from that turn to the phase's last. TPS is turns per second of execution.